Compare Lite, Standard, and Professional licenses
| Feature | Lite | Standard | Professional |
|---|---|---|---|
| Runs on all Windows Platforms | |||
| Compatible with all hardware | |||
| 100% Touch Screen entry | |||
| Multilingual User Interface | |||
| 30 days free trial | |||
| Free email support | |||
| Z-Out/End of Day | |||
| Cash register functionality | |||
| Discounts | |||
| Modifiers for Items | |||
| Refund Item | |||
| Reports | |||
| Split Order | |||
| Security roles for workers | |||
| Automatic backup | |||
| Export Report Data to Excel/Word/PDF/HTML | |||
| Import of Data | |||
| Double-entry accounting | |||
| Accounting with multi-currency support | |||
| Clients Management | |||
| Login using Employee Barcode and Swipe Cards | |||
| Credit card processing |